Primary Election Day is March 3, with early voting ending Feb. 27. The Mesquite organized a voter guide to cover the top six electoral races related to Texas A&M University–San Antonio. The election determines which candidates from each political party will advance to the November general election. The ballot also includes 10 Republican and 13 Democratic nonbinding propositions, which allow voters to express opinions on policy issues but do not create or change law or require government action.
The guide includes brief summaries of candidates, drawn from campaign websites and other online research.

State Elections
To view early voting and polling locations near you, search the election table below:
| %C2%A0%C2%A0ID:%C2%A0%C2%A0 | %C2%A0%C2%A0SITE:%C2%A0%C2%A0 | %C2%A0%C2%A0ADDRESS:%C2%A0%C2%A0 | %C2%A0%C2%A0DESCRIPTION:%C2%A0%C2%A0 |
|---|---|---|---|
| %C2%A0%C2%A01%C2%A0%C2%A0 | %C2%A0%C2%A0ALAN B SHEPARD MIDDLE SCHOOL%C2%A0%C2%A0 | %C2%A0%C2%A05558 RAY ELLISON BLVD%C2%A0%C2%A0 | %C2%A0%C2%A0ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A02%C2%A0%C2%A0 | %C2%A0%C2%A0BOB HOPE ELEMENTARY SCHOOL%C2%A0%C2%A0 | %C2%A0%C2%A03022 REFORMA DR%C2%A0%C2%A0 | %C2%A0%C2%A0ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A03%C2%A0%C2%A0 | %C2%A0%C2%A0BROOKHILL BAPTIST CHURCH%C2%A0%C2%A0 | %C2%A0%C2%A0631 UTOPIA LN%C2%A0%C2%A0 | %C2%A0%C2%A0ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A04%C2%A0%C2%A0 | %C2%A0%C2%A0CAST MEDICAL HIGH SCHOOL%C2%A0%C2%A0 | %C2%A0%C2%A02601 LOUIS BAUER DR%C2%A0%C2%A0 | %C2%A0%C2%A0ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A05%C2%A0%C2%A0 | %C2%A0%C2%A0CHARLES CLYDE BALL ACADEMY%C2%A0%C2%A0 | %C2%A0%C2%A0343 KOEHLER CT%C2%A0%C2%A0 | %C2%A0%C2%A0ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A06%C2%A0%C2%A0 | %C2%A0%C2%A0CHARLES GRAEBNER ELEMENTARY SCHOOL%C2%A0%C2%A0 | %C2%A0%C2%A0530 HOOVER AVE%C2%A0%C2%A0 | %C2%A0%C2%A0ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A07%C2%A0%C2%A0 | %C2%A0%C2%A0CORTEZ BRANCH LIBRARY%C2%A0%C2%A0 | %C2%A0%C2%A02803 HUNTER BLVD%C2%A0%C2%A0 | %C2%A0%C2%A0EARLY VOTING SITE, ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A08%C2%A0%C2%A0 | %C2%A0%C2%A0ELOISE JAPHET ACADEMY%C2%A0%C2%A0 | %C2%A0%C2%A0314 ASTOR%C2%A0%C2%A0 | %C2%A0%C2%A0ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A09%C2%A0%C2%A0 | %C2%A0%C2%A0FIVE PALMS ELEMENTARY SCHOOL%C2%A0%C2%A0 | %C2%A0%C2%A07138 FIVE PALMS DR%C2%A0%C2%A0 | %C2%A0%C2%A0ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A010%C2%A0%C2%A0 | %C2%A0%C2%A0FRANK MADLA ELEMENTARY SCHOOL%C2%A0%C2%A0 | %C2%A0%C2%A06100 ROYALGATE D%C2%A0%C2%A0 | %C2%A0%C2%A0ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A011%C2%A0%C2%A0 | %C2%A0%C2%A0HARRY H ROGERS MIDDLE SCHOOL%C2%A0%C2%A0 | %C2%A0%C2%A0314 GALWAY DR%C2%A0%C2%A0 | %C2%A0%C2%A0ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A012%C2%A0%C2%A0 | %C2%A0%C2%A0HIDDEN COVE STEAM ACADEMY%C2%A0%C2%A0 | %C2%A0%C2%A05102 TRADING POST DR%C2%A0%C2%A0 | %C2%A0%C2%A0ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A013%C2%A0%C2%A0 | %C2%A0%C2%A0HIGHLAND HILLS ELEMENTARY SCHOOL%C2%A0%C2%A0 | %C2%A0%C2%A0734 GLAMIS AVE%C2%A0%C2%A0 | %C2%A0%C2%A0ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A014%C2%A0%C2%A0 | %C2%A0%C2%A0HIGHLANDS HIGH SCHOOL%C2%A0%C2%A0 | %C2%A0%C2%A03118 ELGIN AVE%C2%A0%C2%A0 | %C2%A0%C2%A0ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A015%C2%A0%C2%A0 | %C2%A0%C2%A0JEWEL WIETZEL CENTER%C2%A0%C2%A0 | %C2%A0%C2%A09131 YETT AVE %234%C2%A0%C2%A0 | %C2%A0%C2%A0ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A016%C2%A0%C2%A0 | %C2%A0%C2%A0JUDITH RESNIK MIDDLE SCHOOL%C2%A0%C2%A0 | %C2%A0%C2%A04495 VERANO PKWY%C2%A0%C2%A0 | %C2%A0%C2%A0ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A017%C2%A0%C2%A0 | %C2%A0%C2%A0McCRELESS BRANCH LIBRARY%C2%A0%C2%A0 | %C2%A0%C2%A01023 ADA ST%C2%A0%C2%A0 | %C2%A0%C2%A0EARLY VOTING SITE, ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A018%C2%A0%C2%A0 | %C2%A0%C2%A0MIGUEL CARRILLO JR ELEMENTARY SCHOOL%C2%A0%C2%A0 | %C2%A0%C2%A0500 PRICE AVE%C2%A0%C2%A0 | %C2%A0%C2%A0ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A019%C2%A0%C2%A0 | %C2%A0%C2%A0MISSION ACADEMY%C2%A0%C2%A0 | %C2%A0%C2%A09210 S PRESA ST%C2%A0%C2%A0 | %C2%A0%C2%A0ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A020%C2%A0%C2%A0 | %C2%A0%C2%A0MISSION BRANCH LIBRARY (ED)%C2%A0%C2%A0 | %C2%A0%C2%A03134 ROOSEVELT AVE%C2%A0%C2%A0 | %C2%A0%C2%A0EARLY VOTING SITE, ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A021%C2%A0%C2%A0 | %C2%A0%C2%A0MISSION DEL LAGO COMMUNITY CENTER%C2%A0%C2%A0 | %C2%A0%C2%A02301 DEL LAGO PKWY%C2%A0%C2%A0 | %C2%A0%C2%A0ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A022%C2%A0%C2%A0 | %C2%A0%C2%A0MORRILL ELEMENTARY SCHOOL%C2%A0%C2%A0 | %C2%A0%C2%A05200 S FLORES ST%C2%A0%C2%A0 | %C2%A0%C2%A0ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A023%C2%A0%C2%A0 | %C2%A0%C2%A0MOST HARLANDALE ISD TRANSPORTATION%C2%A0%C2%A0 | %C2%A0%C2%A012115 SE LOOP 410%C2%A0%C2%A0 | %C2%A0%C2%A0ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A024%C2%A0%C2%A0 | %C2%A0%C2%A0NORTHWOOD ELEMENTARY SCHOOL%C2%A0%C2%A0 | %C2%A0%C2%A0519 PIKE RDG%C2%A0%C2%A0 | %C2%A0%C2%A0ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A025%C2%A0%C2%A0 | %C2%A0%C2%A0PALO ALTO COLLEGE%C2%A0%C2%A0 | %C2%A0%C2%A01400 W VILLARET BLVD%C2%A0%C2%A0 | %C2%A0%C2%A0EARLY VOTING SITE, ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A026%C2%A0%C2%A0 | %C2%A0%C2%A0PECAN VALLEY ELEMENTARY SCHOOL%C2%A0%C2%A0 | %C2%A0%C2%A03966 E SOUTHCROSS BLVD%C2%A0%C2%A0 | %C2%A0%C2%A0ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A027%C2%A0%C2%A0 | %C2%A0%C2%A0PRECINCT 1 SATELLITE OFFICE%C2%A0%C2%A0 | %C2%A0%C2%A03505 PLEASANTON RD%C2%A0%C2%A0 | %C2%A0%C2%A0EARLY VOTING SITE, ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A028%C2%A0%C2%A0 | %C2%A0%C2%A0RAMIREZ COMMUNITY CENTER%C2%A0%C2%A0 | %C2%A0%C2%A01011 GILLETTE BLVD%C2%A0%C2%A0 | %C2%A0%C2%A0ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A029%C2%A0%C2%A0 | %C2%A0%C2%A0RAYBURN ELEMENTARY SCHOOL%C2%A0%C2%A0 | %C2%A0%C2%A0635 RAYBURN DR%C2%A0%C2%A0 | %C2%A0%C2%A0ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A030%C2%A0%C2%A0 | %C2%A0%C2%A0RIVERSIDE PARK ELEMENTARY SCHOOL%C2%A0%C2%A0 | %C2%A0%C2%A0202 SCHOOL ST%C2%A0%C2%A0 | %C2%A0%C2%A0ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A031%C2%A0%C2%A0 | %C2%A0%C2%A0SKY HARBOUR ELEMENTARY SCHOOL%C2%A0%C2%A0 | %C2%A0%C2%A05902 FISHERS BEND%C2%A0%C2%A0 | %C2%A0%C2%A0ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A032%C2%A0%C2%A0 | %C2%A0%C2%A0SOSA FAMILY ENGAGEMENT CENTER%C2%A0%C2%A0 | %C2%A0%C2%A0901 MARCH AVE%C2%A0%C2%A0 | %C2%A0%C2%A0ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A033%C2%A0%C2%A0 | %C2%A0%C2%A0SOUTH SAN ANTONIO HIGH SCHOOL%C2%A0%C2%A0 | %C2%A0%C2%A07535 BARLITE BLVD%C2%A0%C2%A0 | %C2%A0%C2%A0ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A034%C2%A0%C2%A0 | %C2%A0%C2%A0SPICEWOOD PARK ELEMENTARY SCHOOL%C2%A0%C2%A0 | %C2%A0%C2%A011303 TILSON DR%C2%A0%C2%A0 | %C2%A0%C2%A0ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A035%C2%A0%C2%A0 | %C2%A0%C2%A0ST JAMES CATHOLIC CHURCH%C2%A0%C2%A0 | %C2%A0%C2%A0907 W THEO AVE%C2%A0%C2%A0 | %C2%A0%C2%A0ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A036%C2%A0%C2%A0 | %C2%A0%C2%A0ST LEO CATHOLIC CHURCH (HALL)%C2%A0%C2%A0 | %C2%A0%C2%A04423 S FLORES ST%C2%A0%C2%A0 | %C2%A0%C2%A0ELECTION DAY%C2%A0%C2%A0 |
| %C2%A0%C2%A037%C2%A0%C2%A0 | %C2%A0%C2%A0TEXAS A&M UNIVERSITY - SAN ANTONIO%C2%A0%C2%A0 | %C2%A0%C2%A01 UNIVERSITY WAY%C2%A0%C2%A0 | %C2%A0%C2%A0EARLY VOTING SITE, ELECTION DAY%C2%A0%C2%A0 |
">
To learn about the Republican or Democratic propositions, click the party names.
Trinity Hewtty, Thomas Hernandez, Rolando Morales, Evie Lopez, Jazlyn Urrutia, Joel “Jewlz” Morris, Steven Moran and Nicky Haskins compiled this package. The election table was created by Wesley Keller.